Setting your stock correctly in a systematic manner is a really important step for ensuring accurate stock management.
You need to remember that Loaded needs stock items to be setup in only one category, by either Weight (KG, Gram), Volume (Litre, Ml), Count (24 Pack, Each). The golden rule is to never cross between two of these categories or Loaded won't be able to correctly calculate your COGS.
You need to consider when setting up an item how you will order this from a supplier, how you will count it in a stocktake, how you will add it to a recipe and how you will link it to your Point of sale.
As a great reference point, we have listed a number of common stock items along with the recommended ordering unit setup, counting unit setup and POS link or recipe setup.
Food Type |
Unit Type |
Ordering |
Counting |
|
Beer (Bottled) | Count | 24 Pack | Each | Each |
Beer (Tap) | Volume | 30L | 30L | 450mL |
Bread Rolls | Count | Each | Each | Each |
Cider (Bottle) | Count | 6 Pack | Each | Each |
Dairy (Cheese) | Weight | KG | KG | 50 Gram |
Dairy (Milk) | Volume | 2L | 2L | 200mL |
Dry Ingredient | Weight | Kilo | Kilo | 150 Gram |
Eggs | Count | 30 Pack | Each | Each |
Fruit | Weight | Kilo | Kilo | 100 Gram |
Herbs & Spices | Weight | Kilo | Kilo | 15 Gram |
Meat | Weight | 5KG | Kilo | 200 Gram |
Sauce | Volume | Litre | Litre | 30mL |
Seafood | Weight | Kilo | Kilo | 250 Gram |
Spirits | Volume | 700mL | 700mL | 30mL |
Tortilla Wrap | Count | 12 Pack | Each | Each |
Vegetables | Weight | Kilo | Kilo | 200 Gram |
Wine | Volume | 750mL | 750mL | 150mL (Glass) |
Comments
0 comments
Please sign in to leave a comment.